J Series Shredder

PIPE SHREDDER

J Series Pipe Shredders are the ideal size reduction solution for large diameter pipe and rolled feed stocks. The multi-rotor design maximizes the cutting efficiency and reduces current turbulence. J Series Shredders are also suitable for thin walled pipe shredding.

Features/Applications

P

Typical Applications

  • Pipe – Large Diameter Thick Walled Pipes, Corrugated Pipes etc.
  • Bins & Containers – Wheelie Bins, Crates etc.
  • Rolled Materials – Carpets, Artificial Grass, Industrial Reels etc.
b
Features
  • Multi-rotor design – the number of rotors can be specified according to the material size
  • High shear cutting between the rotor and counter knives, suitable for thin wall pipe shredding
  • Shock Absorbing Gearboxes reduces Stress on Drive Components
  • Long Life Counter Knives can be adjusted to maintain cutter clearance
  • Segmented loading chamber floor with Brass Guides
  • High strength hydraulic cylinder with the reinforced support frame, adjustable ram speed
  • Large feed with hydraulic tipper for optimized material loading
  • Feed chamber auto-lock system to ensure safety
  • Stand Alone Electrical Control Panel with Siemens PLC Control System
  • Tested, Approved and Certified to the applicable CE safety standards

J Pipe Shredder

Click the button to the right to request the specifications for this shredder.

Specifications

J SERIES SHREDDER

MODEL J800 J1200 J1400 J2000
Dimension (in) 507.9 x 153.5 x 94.5 519.7 x 161.4 x 122.0 535.4 x 200.8 x 149.6 547.2 x 240.2 x 185.0
Ram Travel (in) 295.3 295.3 295.3 295.3
Rotation Diameter (in) 18.3 15.7 18.1 24.7
Rotor Length (in) 31.5 51.2 59.1 86.6
Number of Rotors 2 4 4 4
Rotation Speed (RPM) 63 63 63 55
Number of Rotor Knives (pcs) 57 150 288 346
Number of Counter Knives (pcs) 2 3 3 5
Hydraulic Power (hp) 24.8 24.8 24.8 24.8
Motor Power (hp) 40 HP (2) 40 HP (3) + 50 HP (1) 60 HP (3) + 75 HP (1) 75 HP (3) + 100 HP (1)
MODEL J800 J1200 J1400 J2000
Dimension (mm) 12900 x 3900 x 2400 13200 x 4100 x 3100 13600 x 5100 x 3800 13900 x 6100 x 4700
Ram Travel (mm) 7500 7500 7500 7500
Rotation Diameter (mm) 464 400 460 627
Rotor Length (mm) 800 1300 1500 2200
Number of Rotors 2 4 4 4
Rotation Speed (RPM) 63 63 63 55
Number of Rotor Knives (pcs) 57 150 288 346
Number of Counter Knives (pcs) 2 3 3 5
Hydraulic Power (kw) 18.5 18.5 18.5 18.5
Motor Power (kw) 30 kw x 2 30 kw (3) 37 kw (1) 45 kw (3) 55 kw (1) 55 kw (3) 75 kw (1)

CONTACT US

(724) 960-1146

Headquarters

740 4th St. N #156
St. Petersburg, FL 33701

    Select Type of Machine (dropdown) *

    J Series Shredders

    Enter your email to download the spec sheet