GXC Series Granulator
The GXC Series Heavy Duty Granulators are designed for high throughput size reduction of larger sized products in a single pass. These machines are also ideal for secondary granulation when positioned behind pre-shredders in various types of recycling systems. Incorporating various different methods of wear protection such as replaceable wear plates and resistant surface coatings, the GXC machines are well suited to processing abrasive, contaminated materials such as glass filled plastics and dirty films containing sands.
Features/Applications
Typical Applications
- Plastics – Mouldings, Profiles, Films etc.
- Rubber – Tire Rubber, Reclaim Rubber Products etc.
- Paper & Cardboard – Confidential Documents, Production Waste, Packaging Materials etc.
- Copper Cable – Household, Telecoms and Industrial Cables including S.W.A.
- Textiles – Carpet (Rolls & Tiles) etc.
- Foam – Production Waste etc.
Features
- Strong welded construction from heavy gauge steel plate.
- Inclined, split cutting chamber design.
- Oversized, outboard spherical rotor bearings – prevents bearing damage due to product migration.
- Precision machined rotors (Forward set V-Rotor as standard).
- Manual, electric and hydraulic chamber opening mechanisms – quick access to the cutting chamber for maintenance and machine clean downs.
- Replaceable wear plates at either end of the rotor shaft.
- Stand Alone Electrical Control Panel – using quality Schneider components and Siemens PLC’s.
- Tested, Approved and Certified to the applicable CE safety standards.
GXC Series Granulator
Click the button to the right to request the specifications for this granulator.
Specifications
GXC SERIES GRANULATOR
MODEL | GXC800 | GXC1200 | GXC1200T | GXC1600T | GXC1200G | GXC1600G | GXC2000G |
Dimension (in) | 85 × 70 × 122 | 85 × 86 × 122 | 98 × 89 × 131 | 98 × 105 × 131 | 104.3 × 97.2 × 153.5 | 104.3 × 113 × 153.5 | 104.3 × 128.7 × 153.5 |
Hopper Opening (in) | 29.5 × 32.3 | 45.3 × 32.3 | 45.3 × 40.2 | 61 × 40.2 | 45.7 × 45.3 | 61.4 × 45.3 | 77.2 × 45.3 |
Rotation Diameter (in) | Ø 20.5 | Ø 20.5 | Ø 26 | Ø 26 | Ø 31.5 | Ø 31.5 | Ø 31.5 |
Operation Length (in) | 31.5 | 47.2 | 47.2 | 63 | 47.2 | 63 | 78.7 |
Rotation Speed (RPM) | 520 | 520 | 520 | 520 | 480 | 480 | 480 |
Screen Size (in) | Ø 0.5 | Ø 0.5 | Ø 0.5 | Ø 0.5 | Ø 0.5 | Ø 0.5 | Ø 0.5 |
Number of Rotor Knives | 5×2 | 5×2 | 7×2 | 7×4 | 9×2 | 9×4 | 9×4 |
Number of Counter Knives | 3×1 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×4 |
Main Drive (hp) | 75~100 | 100~120 | 120~175 | 150~215 | 150~215 | 215~335 | 335~425 |
Hydraulic Power Pack(hp) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Weight (lbs) ~Approx | 9700 | 12125 | 15984 | 18739 | 20503 | 26015 | 34172 |
MODEL | GXC800 | GXC1200 | GXC1200T | GXC1600T | GXC1200G | GXC1600G | GXC2000G |
Dimension (mm) | 2165 × 1780 × 3090 | 2165 × 2180 × 3090 | 2490 × 2270 × 3330 | 2490 × 2670 × 3330 | 2650 × 2470 × 3900 | 2650 × 2870 × 3900 | 2650 × 3270 × 3900 |
Hopper Opening (mm) | 750 × 820 | 1150 × 820 | 1150 × 1020 | 1150 × 1020 | 1160 × 1150 | 1560 × 1150 | 1960 × 1150 |
Rotation Diameter (mm) | Ø 520 | Ø 520 | Ø 660 | Ø 660 | Ø 800 | Ø 800 | Ø 800 |
Operation Length (mm) | 800 | 1200 | 1200 | 1600 | 1200 | 1600 | 2000 |
Rotation Speed (RPM) | 520 | 520 | 520 | 520 | 480 | 480 | 480 |
Screen Size (mm) | Ø 12 | Ø 12 | Ø 12 | Ø 12 | Ø 12 | Ø 12 | Ø 12 |
Number of Rotor Knives | 5×2 | 5×2 | 7×2 | 7×4 | 9×2 | 9×4 | 9×4 |
Number of Counter Knives | 3×1 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×4 |
Main Drive (kw) | 55~75 | 75~90 | 90~132 | 110~160 | 110~160 | 160~250 | 250~315 |
Hydraulic Power Pack(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Weight (kg) ~Approx | Approx 4400 | Approx 5500 | Approx 7250 | Approx 8500 | Approx 9300 | Approx 11800 | Approx 15500 |
Contact
Headquarters
740 4th St. N #156
St. Petersburg, FL 33701
Phone
(724) 960-1146
Email
[email protected]
Connect On LinkedIn
Click Here
GRANULATORS
EXCLUSIVE DISTRIBUTOR
Genox México
Importadora y Distribuidora EG S.A. de C.V