GC Series Granulator
GC Series Granulators are high-speed granulation machines designed especially for the efficient size reduction of various materials in a single pass. These machines are ideal for processing a multitude of materials including plastics, rubber, copper cable and organics amongst others.
Features/Applications
Typical Applications
- Plastics – Mouldings, Profiles, Films etc.
 - Rubber – Tire Rubber, Relaim Rubber Products etc.
 - Paper & Cardboard – Confidential Documents, Production Waste, Packaging Materials etc.
 - Copper Cable – Household, Telecoms and Industrial Cables including S.W.A.
 - Textiles – Carpet (Rolls & Tiles) etc.
 - Foam – Production Waste etc.
 
Features
- Compact design minimizes on-site space requirements.
 - Inclined, split cutting chamber design.
 - Oversized, outboard spherical rotor bearings – prevents bearing damage due to product migration.
 - Precision machined rotors (Forward set V-Rotor as standard).
 - Replaceable wear plates at either end of the rotor shaft.
 - Standard machines are prepared for air extraction.
 - Stand Alone Electrical Control Panel – using quality Schneider components and Siemens PLC’s.
 - Tested, Approved and Certified to the applicable CE safety standards.
 
GC Series Granulator
Click the button to the right to request the specifications for this granulator.
Specifications
GC SERIES GRANULATOR
| MODEL | GC600T | GC800 | GC800T | 
| Dimension (in) | 54.3 × 46.1 × 86.6 | 54.3 × 53.9 × 86.6 | 62.2 × 56.7 × 90.6 | 
| Hopper Opening (in) | 22 × 24.2 | 29.9 × 24.2 | 29.9 × 24.2 | 
| Rotation Diameter (in) | Ø 12.6 | Ø 12.6 | Ø 16.5 | 
| Operation Length (in) | 23.6 | 31.5 | 31.5 | 
| Rotation Speed (RPM) | 580 | 580 | 580 | 
| Screen Size (in) | Ø 0.5 | Ø 0.5 | Ø 0.5 | 
| Number of Rotor Knives | 3×2 | 3×2 | 3×2 | 
| Number of Counter Knives | 2×1 | 2×1 | 2×1 | 
| Main Drive (hp) | 30 | 40 | 50 | 
| Weight (lbs) ~Approx | 3307 | 3968 | 6614 | 
| MODEL | GC600T | GC800 | GC800T | 
| Dimension (mm) | 1380 × 1170 × 2200 | 1380 × 1370 × 2200 | 1580 × 1440 × 2300 | 
| Hopper Opening (mm) | 560 × 615 | 760 × 615 | 760 × 615 | 
| Rotation Diameter (mm) | Ø320 | Ø320 | Ø420 | 
| Operation Length (mm) | 600 | 800 | 800 | 
| Rotation Speed (RPM) | 580 | 580 | 580 | 
| Screen Size (mm) | Ø12 | Ø12 | Ø12 | 
| Number of Rotor Knives | 3×2 | 3×2 | 3×2 | 
| Number of Counter Knives | 2×1 | 2×1 | 2×1 | 
| Main Drive (hp) | 22 | 30 | 37 | 
| Weight (kg) ~Approx | Approx 1500 | Approx 1800 | Approx 3000 | 
				






