V Series Shredder

SINGLE SHAFT SHREDDER

V Series Single Shaft Shredders are small to medium size reduction machines suitable for processing a wide range of materials to a uniform particle size.

Designed to be energy efficient with maximum cutting force and productivity, the machines have throughputs that range between 500lbs/hr –10,000lbs/hr+.

Features/Applications

P

Typical Applications

  • Plastics
  • Wood
  • Cable
  • Paper
  • Aluminum
  • Foam
  • Textiles
b
Features
  • Shock Absorbing Gearbox that reduces stress on Drive Components
  • Rotor Knives that can be used on four edges before replacement.
  • Durable Counter Knives that adjust to maintain cutter clearance
  • Quick Change Screens for accurate particle size control
  • Segmented Shredding Chamber Floor with Brass Guides
  • Twin Speed Hydraulics with an integrated air cooler
  • Stand Alone Electrical Control Panel with Siemens PLC Control System
  • Tested, Approved and Certified to the applicable CE safety standards

V Series Single Shaft Shredder

Click the button to the right to request the specifications for this shredder.

Specifications

V SERIES SHREDDER

MODEL V600 V800 V1000 V1200 V1500
Dimension (mm) 1820x1300x1730 2800x1800x2080 2800 × 1980 × 2080 2800x2500x2130 2800x2750x2130
Hopper Opening (mm) 1200 × 1090 1500 × 1430 1700 × 1430 1900 × 1430 1080 × 1400
Discharge Height (mm) 485 565 565 565 565
Rotation Diameter (mm) Ø220 Ø400 Ø400 Ø400 Ø400
Operation Length (mm) 600 800 1000 1200 1400
Rotation Speed (RPM) 80 80 80 80 80
Ram (mm) 500 815 815 815 815
Screen Size (mm) Ø 40 Ø 40 Ø 40 Ø 40 Ø 40
Number of Rotor Knives 23+4 35+4 45+4 55+4 78+4
Number of Counter Knives 2+2 2+2 2+2 3+3 3+3
Main Drive (kw) 18 37 45 55 75
Hydraulic Power Pack (kw) 2.25 3.75 3.75 5.5 5.5
Weight (kg) ~ Approx 1750 4200 4290 5300 7300
MODEL V600 V800 V1000 V1200 V1500
Dimension (in) 71.7 × 51.2 × 68.1 110.2 × 70.9 × 81.9 110.2 × 78 × 81.9 110.2 × 98.4 × 83.9 110.2 × 108.3 × 83.9
Hopper Opening (in) 47.2 × 42.9 59.1 × 56.3 66.9 × 56.3 74.8 × 56.3 42.5 × 55.1
Discharge Height (in) 19.1 22.2 22.2 22.2 22.2
Rotation Diameter (in) Ø 8.7 Ø 15.7 Ø 15.7 Ø 15.7 Ø 15.7
Operation Length (in) 23.6 31.5 39.4 47.2 55.1
Rotation Speed (RPM) 80 80 80 80 80
Ram (in) 19.7 32.1 32.1 32.1 32.1
Screen Size (in) Ø 1.6 Ø 1.6 Ø 1.6 Ø 1.6 Ø 1.6
Number of Rotor Knives 23+4 35+4 45+4 55+4 78+4
Number of Counter Knives 2+2 2+2 2+2 3+3 3+3
Main Drive (hp) 25 50 60 75 100
Hydraulic Power Pack (hp) 3 5 5 7.5 7.5
Weight (lbs) ~ Approx 3858 9259 9458 11684 16094

CONTACT US

(724) 960-1146

Headquarters

740 4th St. N #156
St. Petersburg, FL 33701

    Select Type of Machine (dropdown) *

    V Series Shredders

    Enter your email to download the spec sheet